<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Equity Strategist</title>
	<atom:link href="http://uptownmagazine.com/robertbwithers/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://uptownmagazine.com/robertbwithers</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 12:01:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How Big Is The Foreclosure Market? It Depends On Where You Live, Of Course. by Short Sale Help</title>
		<link>http://uptownmagazine.com/robertbwithers/2010/08/12/foreclosures-july-2010/comment-page-1/#comment-1327</link>
		<dc:creator>Short Sale Help</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://uptownmagazine.com/robertbwithers/2010/08/12/foreclosures-july-2010/#comment-1327</guid>
		<description>This is great. I have been looking all over the web and finally found good content. I am adding you to my google reader so I can keep up to date with your content.</description>
		<content:encoded><![CDATA[<p>This is great. I have been looking all over the web and finally found good content. I am adding you to my google reader so I can keep up to date with your content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conforming Loan Costs Are Rising, Says Freddie Mac by Best Jobs To Meet Women</title>
		<link>http://uptownmagazine.com/robertbwithers/2010/06/09/mortgage-rates-discount-points/comment-page-1/#comment-854</link>
		<dc:creator>Best Jobs To Meet Women</dc:creator>
		<pubDate>Sun, 27 Jun 2010 06:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://uptownmagazine.com/robertbwithers/2010/06/09/mortgage-rates-discount-points/#comment-854</guid>
		<description>Thanks for sharing, this is a fantastic post.Thanks Again. Much obliged.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, this is a fantastic post.Thanks Again. Much obliged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pending Home Sales Drag In January, But Should Rebound For Spring by torrents</title>
		<link>http://uptownmagazine.com/robertbwithers/2010/03/05/pending-home-sales-january-2010/comment-page-1/#comment-815</link>
		<dc:creator>torrents</dc:creator>
		<pubDate>Tue, 08 Jun 2010 08:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://uptownmagazine.com/robertbwithers/?p=514#comment-815</guid>
		<description>Fewer sales should drag down home prices, bringing more buyers into the market</description>
		<content:encoded><![CDATA[<p>Fewer sales should drag down home prices, bringing more buyers into the market</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best And Worst Cities For Commuters (2010 Edition) by tina spangler</title>
		<link>http://uptownmagazine.com/robertbwithers/2010/02/17/the-best-and-worst-cities-for-commuters-2010-edition/comment-page-1/#comment-808</link>
		<dc:creator>tina spangler</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://uptownmagazine.com/robertbwithers/?p=500#comment-808</guid>
		<description>Not sure this is at all accurate! Having lived in NY metro and St Pete, I see very little traffic in the latter as compared to the former.   If you live in St Pete and work in St Pete, there is very little traffic. It is only if you have to cross the bridge.  Much more in Tampa itself, so this is a bit misleading. And even with the crossing, you can hardly compare this to NY rush hour.  

Tampa and St Pete are 2 different cities, not one.</description>
		<content:encoded><![CDATA[<p>Not sure this is at all accurate! Having lived in NY metro and St Pete, I see very little traffic in the latter as compared to the former.   If you live in St Pete and work in St Pete, there is very little traffic. It is only if you have to cross the bridge.  Much more in Tampa itself, so this is a bit misleading. And even with the crossing, you can hardly compare this to NY rush hour.  </p>
<p>Tampa and St Pete are 2 different cities, not one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moving To A New City? Check The Local Cost Of Living First. by Matt</title>
		<link>http://uptownmagazine.com/robertbwithers/2009/12/30/moving-to-a-new-city-check-the-local-cost-of-living-first/comment-page-1/#comment-806</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://uptownmagazine.com/robertbwithers/?p=468#comment-806</guid>
		<description>Moving yourself is a little bit more work, but well worth the money you will save. Also, keep in mind a professional mover doesn&#039;t care about that family heirloom like you do. You can save money on moving supplies at: 

http://www.achenproperties.com/movingsupplies 

They deliver next day for free and 2% of their e-commerce sales go to charity.</description>
		<content:encoded><![CDATA[<p>Moving yourself is a little bit more work, but well worth the money you will save. Also, keep in mind a professional mover doesn&#8217;t care about that family heirloom like you do. You can save money on moving supplies at: </p>
<p><a href="http://www.achenproperties.com/movingsupplies" rel="nofollow">http://www.achenproperties.com/movingsupplies</a> </p>
<p>They deliver next day for free and 2% of their e-commerce sales go to charity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FHA Streamline Refinance Program : There&#8217;s 5 Days Left by DUSTY MILLS</title>
		<link>http://uptownmagazine.com/robertbwithers/2009/11/11/fha-streamline-refinance-program-theres-5-days-left/comment-page-1/#comment-801</link>
		<dc:creator>DUSTY MILLS</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://uptownmagazine.com/robertbwithers/?p=424#comment-801</guid>
		<description>I HAVE FHA 30 YEAR, WANT STREAMLINE REFI @

4.50 %</description>
		<content:encoded><![CDATA[<p>I HAVE FHA 30 YEAR, WANT STREAMLINE REFI @</p>
<p>4.50 %</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Home Price Index Shows Home Values Increasing. Case-Shiller Agrees. by Jacob Christensen</title>
		<link>http://uptownmagazine.com/robertbwithers/2009/11/26/the-home-price-index-shows-home-values-increasing-case-shiller-agrees/comment-page-1/#comment-738</link>
		<dc:creator>Jacob Christensen</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://uptownmagazine.com/robertbwithers/?p=436#comment-738</guid>
		<description>This is a great new for the real estate market. Specially when it&#039;s officially confirmed!</description>
		<content:encoded><![CDATA[<p>This is a great new for the real estate market. Specially when it&#8217;s officially confirmed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pros and Cons Of Making A 401(k) Hardship Withdrawal by Hasham</title>
		<link>http://uptownmagazine.com/robertbwithers/2008/10/02/the-pros-and-cons-of-making-a-401k-hardship-withdrawal/comment-page-1/#comment-731</link>
		<dc:creator>Hasham</dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://uptownmagazine.com/robertbwithers/?p=8#comment-731</guid>
		<description>It is important to note that 401k hardship withdrawals are subject to a 10% penalty, and the only reasons why you could take one out is listed below:



i) The withdrawal is due to current severe financial need.

ii) The withdrawal is meant to satisfy this need (this means you are not able to access cash elsewhere)

iii) The amount of the loan does not exceed the amount of need

iv) You have already accessed all distributable and non-taxable loans available under your 401(k) plan. If all of the above 5 conditions are satisfied, then investors can borrow 401k loans and use it for any of the following purposes:
Source: http://www.research401krollover.com/hardship-withdrawal-401k.html

a) Purchase of primary residence

b) To prevent home foreclosure or eviction from your home

c) Severe financial hardship

d) Tax-deductible medical expenses that are not reimbursed to you by your insurance company

e) Higher education expenses including room and board for you, your spouse, your dependents or children.</description>
		<content:encoded><![CDATA[<p>It is important to note that 401k hardship withdrawals are subject to a 10% penalty, and the only reasons why you could take one out is listed below:</p>
<p>i) The withdrawal is due to current severe financial need.</p>
<p>ii) The withdrawal is meant to satisfy this need (this means you are not able to access cash elsewhere)</p>
<p>iii) The amount of the loan does not exceed the amount of need</p>
<p>iv) You have already accessed all distributable and non-taxable loans available under your 401(k) plan. If all of the above 5 conditions are satisfied, then investors can borrow 401k loans and use it for any of the following purposes:<br />
Source: <a href="http://www.research401krollover.com/hardship-withdrawal-401k.html" rel="nofollow">http://www.research401krollover.com/hardship-withdrawal-401k.html</a></p>
<p>a) Purchase of primary residence</p>
<p>b) To prevent home foreclosure or eviction from your home</p>
<p>c) Severe financial hardship</p>
<p>d) Tax-deductible medical expenses that are not reimbursed to you by your insurance company</p>
<p>e) Higher education expenses including room and board for you, your spouse, your dependents or children.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Fannie Mae Loan Fees Target Condo Buyers, Among Others by Jeanette R. Martinez</title>
		<link>http://uptownmagazine.com/robertbwithers/2009/01/08/new-fannie-mae-loan-fees-target-condo-buyers-among-others/comment-page-1/#comment-729</link>
		<dc:creator>Jeanette R. Martinez</dc:creator>
		<pubDate>Wed, 07 Oct 2009 19:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://uptownmagazine.com/robertbwithers/?p=42#comment-729</guid>
		<description>Very nice reading.
This is an interesting perspective. You informed me!</description>
		<content:encoded><![CDATA[<p>Very nice reading.<br />
This is an interesting perspective. You informed me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Your Home Equity Line of Credit was reduced. Now what? by Ryan F</title>
		<link>http://uptownmagazine.com/robertbwithers/2008/06/27/your-home-equity-line-of-credit-was-reduced-now-what/comment-page-1/#comment-728</link>
		<dc:creator>Ryan F</dc:creator>
		<pubDate>Wed, 07 Oct 2009 12:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://uptownmagazine.com/robertbwithers/?p=4#comment-728</guid>
		<description>Great Article!  I just wanted to point out there there is a difference between a HELOC (Line of Credit) and a basic &lt;a href=&quot;http://www.mortgage-bankloan.com/home-equity/is-a-home-equity-loan-right-for-me/&quot; rel=&quot;nofollow&quot;&gt;home equity credit loan&lt;/a&gt;.  With a HELOC, you just have a revolvoing line of credit that is always there, its tempting to spend it because you know you can.  However with a home equity loan, you simply take out what you have available, pay a low interest rate and within 5 years time all of that money is BACK into the equity of your home.  You are unable to borrow from it again while you are paying it off.  This makes the debt more manageable and safer in my opinon.</description>
		<content:encoded><![CDATA[<p>Great Article!  I just wanted to point out there there is a difference between a HELOC (Line of Credit) and a basic <a href="http://www.mortgage-bankloan.com/home-equity/is-a-home-equity-loan-right-for-me/" rel="nofollow">home equity credit loan</a>.  With a HELOC, you just have a revolvoing line of credit that is always there, its tempting to spend it because you know you can.  However with a home equity loan, you simply take out what you have available, pay a low interest rate and within 5 years time all of that money is BACK into the equity of your home.  You are unable to borrow from it again while you are paying it off.  This makes the debt more manageable and safer in my opinon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

